The infrared thermometer is a durable, compact, and waterproof device. The thermometer’s sturdy construction enables it to monitor temperatures from 32°F-932°F (0°C-500°C) at a distance, with a field of view ratio of 8:1. It offers a 15:1 field of view and two measurement modes: regular and continuous.
Alarm limits can be set for high and low temperature readings, and it has a memory function capable of storing up to 99 temperature data points. This infrared thermometer is ideal for quickly checking surface temperatures in hard-to-reach areas, such as inside refrigerated cases or cold storage areas. It can also assess food temperature at salad bars and hot buffets, ensuring compliance with safety standards.
- Instant non-contact surface temperature measurement
- Useful with moving products or for hard to reach places
- Completely waterproof (IP67 compliant)
- Two measuring modes: normal and continuous
- Alarm settings for high and low-temperature limits
- Memory function holds up to 99 points of temperature data
Field of View | D:S=15:1 At D=1 meter(39.4”); S=66.7mm(2.6”); minumum spot size = 12.7mm (0.5 in.) |
Temperature Measurement Range | -22°F to 392°F (-30°C to 200°C) |
Display Range* | -40°F to 428°F (-40°C to 220°C) |
Response Time | Less than 1 second |
Accuracy | ±1.8°F from 32.2°F to 212°F (±1.0°C from 0.1°C to 100°C) ±3.6°F from 212.2°F to 392°F (±2.0°C from 100.1°C to 200°C) ±5.4°F ≤ 32°F (±3.0°C ≤ 0.0°C) |
Environmental Humidity Range | 0% to 95% RH (without dew condensation) |
Display Hold Time | 15 seconds |
Scale | °F/ °C selectable |
Repeatability | ±2°F (1°C) of reading value |
Body Casing | ABS plastic |
Battery | 9v alkaline (15 hour life) |
Emissivity | Hot (.95); Cold (.85) switchable |
Display Resolution | 0.1°F (0.1°C) |
Sighting Method | Offset laser, Class 2, 670nm |
Weight | 7.05oz. (200g) including battery |
Size | 6.3 in. (L) x 1.7 in. (W) x 1.65 in. (D) (15cm x 4cm x 4 cm) |
Infrared Thermometer Product Brochure: Download