Temperature and humidity data loggers equipped with Bluetooth Low Energy (BLE) capabilities. These loggers are designed to safeguard valuable assets during transportation in refrigerated vans, trucks, containers, and rail and air shipments. We offer two models: the In-Transit BLE temperature logger and the In-Transit BLE temperature and humidity Logger.
Seamless Data Presentation
The In-Transit BLE Logger is a PDF logger integrated with advanced Bluetooth functionality. It enables wireless temperature monitoring of perishable goods within the cold chain during transit. This includes fresh produce, prepared foods, chemicals, and pharmaceuticals. The logger allows data retrieval through a smartphone app, which can be connected to a web application to conveniently access information at any location and time.
These data loggers can be used in various transportation modes, including refrigerated vans, trucks, containers, and rail and air shipments. Users can download and share data at any point during the shipment process, empowering them to pinpoint issues within the cold chain and take timely corrective measures.
Wireless Humidity and Temperature Monitoring
With the mobile app, receivers around the world can access trip history without the need to open cargo doors. The data is presented in graph and table formats, and the logger’s location is automatically marked when queried. Generate a PDF report for easy sharing via email with relevant stakeholders. In-Transit BLE Logger features a built-in USB port, enabling direct download of reports with the trip data history when connected to a PC.
- Read data at shipment touchpoints without opening doors
- Temperature and location data stored in the cloud-based app
- Wirelessly transmits data to smart devices with an app (iOS and Android)
- Access data on a mobile device up to 65 feet/20 meters away
- Download PDF reports from the app or direct USB connection to a PC
- No software or cables are required to download data
- Scan the QR code on the logger to download the app and for more product information
- View trip reports in graph and table format
- Data stored in a cloud-based application and on a PC
In-Transit BLE Logger, Model 4090
Feature | Specification |
Measurement Range | -30°C to 70°C (-22°F to 158°F) |
Temperature Accuracy | -30ºC to -25ºC: ±1.0ºC (-22ºF to -13ºF: ±1.0ºF) -25ºC to +70ºC: ±0.5ºC (-13ºF to 158ºF: ±0.5ºF) |
Data Capacity | 15,000 readings |
Logging Interval | 10 minutes, customisable |
Recording Cycle | Up to 90 days |
Start mode | Manual |
Stop mode | Manual/Data limit/USB connection |
Transmission Range: | 10 seconds interval /20m (65 feet) at sight |
Shelf life | 1 year |
Battery | 3.0v lithium battery |
Logger Dimensions | 1.575″ x 3.189″ x 0.492″ (40mm x 81mm x 12.5mm) |
Casing | ABS plastic |
Waterproof Rating | IP64 (with silicon cap on) |
Logger Weight | 1.9 oz. (54 grams) |
Certification | NIST Traceable, CE Mark, FCC RoHS Compliant |
Programming | APP (iOS, Android) |
System Requirements | APP (iOS, Android) and Direct USB connection |
Recording options | Single-use |
In-Transit BLE Temperature and Humidity Logger, Model 40910
Feature | Specification |
Measurement Range | -30°C to 70°C (-22°F to 158°F) |
Temperature Accuracy | -30ºC to -25ºC: ±1.0ºC (-22ºF to -13ºF: ±1.0ºF) -25ºC to +70ºC: ±0.5ºC (-13ºF to 158ºF: ±0.5ºF) |
Humidity Range | 0% to 100% RH |
Humidity Accuracy | ±5% RH |
Data Capacity | 28800 data points (14400 for temp 14400 for humidity) |
Logging Interval | 10 minutes |
Recording Cycle | Up to 90 days |
Start mode | Manual |
Stop mode | Manual/Data limit/USB connection |
Transmission Range: | 5 seconds interval/20m (65 ft) at sight |
Shelf life | 1 year |
Battery | 3.0v lithium battery |
Logger Dimensions | 1.575 in x 3.189 in x 0.492in (40 mm x 81mm x 12.5mm) |
Casing | ABS plastic |
Waterproof Rating | IP64 (with silicon cap on) |
Logger Weight | 1.9 oz. (54 grams) |
LED | Blue and Red |
Certification | NIST Traceable, CE Mark, FCC RoHS Compliant |
System Requirements | iOS or Android 6.0.1 and Bluetooth 4.0 Requires internet access to save data to the cloud |
Bluetooth Connection | Android™/iOS® App |
On-Line Tracing | Customised Web portal |
- In-Transit BLE Tamperature Logger, Model 40909
- In-Transit BLE Temperature and Humidity Logger, Model 40910